Search Web Site Home
Character Generator Agile Modulator Demodulator Converter Distribution Products Pricelist Download Catalog Information
   VIDEO SPECS
   NTSC CHART
   PAL B/G CHART
   PAL D/K CHART
   PAL D/K OIRT
   PAL B/H CHART
   PAL M/N CHART
   PAL I CHART
   SECAM D/K CHART
SECAM L CHART
   SECAM B/H CHART
   NTSC JAP CHART
   RS-232 SPECS
Tech Support About Us

SECAM L TELEVISION STANDARD - CHANNEL CHART

CATV MHz VIDEO SOUND BROADCAST MHz VIDEO SOUND
02 49-57   55.75   49.25 21 470-478 471.25 477.75
03 53.75-61.75   60.50   54.00 22 478-486 479.25 485.75
04 57-65   63.75   57.25 23 486-494 487.25 493.75
05 174.75-182.75 176.00 182.50 24 494-502 495.25 501.75
06 182.75-190.75 184.00 190.50 25 502-510 503.25 509.75
07 190.75-198.75 192.00 198.50 26 510-518 511.25 517.75
08 198.75-206.75 200.00 206.50 27 518-526 519.25 525.75
09 206.75-214.75 208.00 214.50 28 526-534 527.25 533.75
10 214.75-222.75 216.00 222.50 29 534-542 535.25 541.75
SC-1 118.75-126.75 120.00 126.50 30 542-550 543.25 549.75
SC-2 126.75-134.75 128.00 134.50 31 550-558 551.25 557.75
SC-3 134.75-142.75 136.00 142.50 32 558-566 559.25 565.75
SC-4 142.75-150.75 144.00 150.50 33 566-574 567.25 573.75
SC-5 150.75-158.75 152.00 158.50 34 574-582 575.25 581.75
SC-6 158.75-166.75 160.00 166.50 35 582-590 583.25 589.75
SC-7 166.75-174.75 168.00 174.50 36 590-598 591.25 597.75
SC-8 222.75-230.75 224.00 230.50 37 598-606 599.25 605.75
SC-9 230.75-238.75 232.00 238.50 38 606-614 607.25 613.75
SC-10 238.75-246.75 240.00 246.50 39 614-622 615.25 621.75
SC-11 246.75-254.75 248.00 254.5 40 622-630 623.25 629.75
SC-12 254.75-262.75 256.00 262.50 41 630-638 631.25 637.75
SC-13 262.75-270.75 264.00 270.50 42 638-646 639.25 645.75
SC-14 270.75-278.75 272.00 278.5 43 646-654 647.25 653.75
SC-15 278.75-287.75 280.00 286.50 44 654-662 655.25 661.75
SC-16 286.75-294.75 288.00 294.50 45 662-670 663.25 669.75
SC-17 294.75-302.75 296.00 302.50 46 670-678 671.25 677.75
SC-18 302.75-310.75 304.00 310.50 47 678-686 679.25 685.75
SC-19 310.75-318.75 312.00 318.50 48 686-694 687.25 693.75
SC-20 318.75-326.75 320.00 326.50 49 694-702 695.25 701.75
SC-21 326.75-334.75 328.00 384.50 50 702-710 703.25 709.75
SC-22 334.75-342.75 336.00 342.50 51 710-718 711.25 717.75
CATV MHz VIDEO SOUND BROADCAST MHz VIDEO SOUND
SC-23 342.75-350.75 344.00 350.50 52 718-726 719.25 725.75
SC-24 350.75-358.75 352.00 358.50 53 726-734 727.25 733.75
SC-25 358.75-366.75 360.00 366.50 54 734-742 735.25 741.75
SC-26 366.75-374.75 368.00 374.5 55 742-750 743.25 749.75
SC-27 374.75-382.75 376.00 382.50 56 750-758 751.25 757.75
SC-28 382.375-390.75 384.00 390.50 57 758-766 759.25 765.75
SC-29 390.75-398.75 392.00 398.50 58 766-774 767.25 773.75
SC-30 398.75-406.75 400.00 406.50 59 774-782 775.25 781.75
SC-31 406.75-414.75 408.00 414.50 60 782-790 783.25 789.75
SC-32 414.75-422.75 416.00 422.50 61 790-798 791.25 797.75
SC-33 422.75-430.75 424.00 430.50        
SC-34 430.75-438.75 432.00 438.50        
SC-35 438.75-446.75 440.00 446.50        
SC-36 446.75-454.75 448.00 454.50        
SC-37 454.75-462.75 456.00 462.50        
SC-38 462.75-470.75 464.00 470.50        
SC-39 470.75-478.75 472.00 478.50        
SC-40 478.75-486.75 480.00 486.50        
SC-41 486.75-494.75 488.00 494.50        
SC-42 494.75-502.75 496.00 502.50        
SC-43 502.75-510.75 504.00 510.50        
SC-44 510.75-518.75 512.00 518.50        
SC-45 518.75-526.75 520.00 526.50        
SC-46 526.75-534.75 528.00 534.50        
SC-47 534.75-542.75 536.00 542.50        
SC-48 542.75-550.75 544.00 550.50        
SC-49 550.75-558.75 552.00 558.50        
SC-50 558.75-566.75 560.00 566.50        
SC-51 566.75-574.75 568.00 574.50        
SC-52 574.75-582.75 576.00 582.50        
SC-53 582.75-590.75 584.00 590.50        
CATV MHz VIDEO SOUND BROADCAST MHz VIDEO SOUND
SC-54 590.75-598.75 592.00 598.50        
SC-55 598.75-606.75 600.00 606.50        
SC-56 606.75-614.75 608.00 614.50        
SC-57 614.75-622.75 616.00 622.50        
SC-58 622.75-630.75 624.00 630.50        
SC-59 630.75-638.75 632.00 638.50        
SC-60 638.75-646.75 640.00 646.50        
SC-61 646.75-654.75 648.00 654.50        
SC-62 654.75-662.75 656.00 662.50        
SC-63 662.75-670.75 664.00 670.50        
SC-64 670.75-678.75 672.00 678.50        
SC-65 678.75-686.75 680.00 686.50        
SC-66 686.75-694.75 688.00 694.50        
SC-67 694.75-702.75 696.00 702.50        
SC-68 702.75-710.75 704.00 710.50        
SC-69 710.75-718.75 712.00 718.50        
SC-70 718.75-726.75 720.00 726.50        
SC-71 726.75-734.75 728.00 734.50        
SC-72 734.75-742.75 736.00 742.50        
SC-73 742.75-750.75 744.00 750.50        
SC-74 750.75-758.75 752.00 758.50        
SC-75 758.75-766.75 760.00 766.50        
SC-76 766.75-774.75 768.00 774.50        
SC-77 774.75-782.75 776.00 782.50        
SC-78 782.75-790.75 784.00 790.50        
SC-79 790.75-798.75 792.00 798.50        
SC-80 798.75-806.75 800.00 806.50        


Back to top

http://www.mastervideo.com